Production

Characteristics of air propellers «АонПроп».

Air propellers for plane, trike, aeroboat:

Type Diameters
AP, м
Range of installation
of the blade, degrees.
Limiting frequency
of rotation of the screw,
min-1
Engine power
(horse power)
Mass not more than
(kg)
P-3L-1.68-120 1.68 10° - 25° 3000 120 3.6
P-3R-1.71-130 1.71 9° - 22° 2900 130 3.8
P-3L-1.76-150 1.76 9° - 22° 2700 150 4
P-3R-1.76-150 1.76 9° - 22° 2700 150 4
P-3R-1.78-150 1.78 9° - 20° 2700 150 4.5
P-3R-1.9-160 1.9 10° - 20° 2500 160 4.5
P-3L-1.9-160 1.9 10° - 20° 2500 160 4.5

Air propellers for paramotor:

Type Diameters
AP, м
Range of installation
of the blade, degrees.
Limiting frequency
of rotation of the screw,
min-1
Engine power
(horse power)
Mass not more than
(kg)
P-3L-1.4-50 1.4 8° - 14° 3300 50 2.5
P-3R-1.46-50 1.46 8° - 14° 3300 50 2.5
P-3L-1.25-30 1.25 6° - 12° 3300 30 2.1
P-3R-1.25-30 1.25 6° - 12° 3300 30 2.1

Besides propellers given in the table which are in serial production cooperation on production of your configuration propellers is possible, maybe under other powers of engines, revolutions, etc.
Delivery set: a propeller is disassembled-blades, propeller hub, bolts of hub assembly, bolts of attachment to engine flange, propeller spinner, certificate of propeller with description